<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearsons Progress &#187; cents</title>
	<atom:link href="http://pearsonsprogress.com/tag/cents/feed/" rel="self" type="application/rss+xml" />
	<link>http://pearsonsprogress.com</link>
	<description>thoughts and photos from Spain</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back in Madrid again!</title>
		<link>http://pearsonsprogress.com/2008/09/back-in-madrid-again/</link>
		<comments>http://pearsonsprogress.com/2008/09/back-in-madrid-again/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:52:06 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[15th]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[food budget]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[living on a budget]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=195</guid>
		<description><![CDATA[We arrived back to Madrid to a whirlwind of activities and news. One of the ladies in our church had 2 of her sisters die in one week. Then the news of Evelyn who died from ovarian cancer at the age of 33. Apparently she didn&#8217;t know she had it and when she finally went [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2008/09/back-in-madrid-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 13th-Gotta give myself a raise&#8230; to 15 euros a week</title>
		<link>http://pearsonsprogress.com/2008/08/my-13th-gotta-give-myself-a-raise-to-15-euros-a-week/</link>
		<comments>http://pearsonsprogress.com/2008/08/my-13th-gotta-give-myself-a-raise-to-15-euros-a-week/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:49:39 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[13th]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=176</guid>
		<description><![CDATA[This has been a good and fun week! Well, it&#8217;s been 12 weeks, 3 months of spending 10€ a week! This week, I have to give myself a raise&#8230; to 15€ a week instead of 10€. I am just out of too many baking items. After having our guests with us, and all the beverages [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2008/08/my-13th-gotta-give-myself-a-raise-to-15-euros-a-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My 12th week of spending 10 euros a week on groceries!</title>
		<link>http://pearsonsprogress.com/2008/08/my-12th-week-of-spending-10-euros-a-week-on-groceries/</link>
		<comments>http://pearsonsprogress.com/2008/08/my-12th-week-of-spending-10-euros-a-week-on-groceries/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:25:05 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=175</guid>
		<description><![CDATA[I started with .11 cents from last week: so may starting balance is 10.11 .69- margarine 1.29- pre-mix bread mix 3.79-1 large can of tuna 1.35- 3 kilos of baking flour 1.65- beverage 1.10- 2 liters of beverages .26- 1 can of beverage &#8212;&#8212;&#8212;&#8211; -2 cents * we have had guests which accounts for all [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2008/08/my-12th-week-of-spending-10-euros-a-week-on-groceries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #11 and going strong</title>
		<link>http://pearsonsprogress.com/2008/08/week-11-and-going-strong/</link>
		<comments>http://pearsonsprogress.com/2008/08/week-11-and-going-strong/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 07:31:27 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[11th]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=174</guid>
		<description><![CDATA[I started this week with 11cents so my total to spend is 10.11 2.10- 2dozen eggs .99-butter 1.09- tomatoes 2.19- Tortellini 1.30- 2 liters of fat free milk 1.29- pre-mix bread mix 1.04- 4 cans of beverage &#8212;&#8212;&#8212;&#8212;&#8211; +11 cents Menus for this week: Thursday, August 7th-On holiday Friday, August 8th-On holiday Saturday, August 9th-On [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2008/08/week-11-and-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK&#8230; Week #10 of my grocery challenge!</title>
		<link>http://pearsonsprogress.com/2008/07/ok-week-10-of-my-grocery-challenge/</link>
		<comments>http://pearsonsprogress.com/2008/07/ok-week-10-of-my-grocery-challenge/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 07:57:28 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[chard]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pears]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=173</guid>
		<description><![CDATA[I&#8217;m having a good time making my grocery money stretch; using God&#8217;s resources carefully; praying and watching Him work. I altered my menu a bit last week, when we we&#8217;re given the swiss chard. I thought&#8230; hummm, the green chard would be good in a stir fry, and the white stem, cut on the diagonal [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2008/07/ok-week-10-of-my-grocery-challenge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The 9th Week of my &#8220;self imposed&#8221; grocery challenge!</title>
		<link>http://pearsonsprogress.com/2008/07/my-9th-week-of-my-self-imposed-grocery-challenge/</link>
		<comments>http://pearsonsprogress.com/2008/07/my-9th-week-of-my-self-imposed-grocery-challenge/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 10:56:23 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[9th]]></category>
		<category><![CDATA[blessings]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=172</guid>
		<description><![CDATA[What an interesting time this is! We continue here in the village and have received some &#8220;garden blessings&#8221;. One of my greatest challenges in this venture, is not so much the food, but rather the toiletries; toilet paper, toothpaste, etc. On the food front, if I run out of potatoes, I can just prepare rice [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2008/07/my-9th-week-of-my-self-imposed-grocery-challenge/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

