<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearsons Progress &#187; groceries</title>
	<atom:link href="http://pearsonsprogress.com/tag/groceries/feed/" rel="self" type="application/rss+xml" />
	<link>http://pearsonsprogress.com</link>
	<description>thoughts and photos from Spain</description>
	<lastBuildDate>Fri, 11 May 2012 13:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I&#8217;m always  up for a challenge~starting November 12th</title>
		<link>http://pearsonsprogress.com/2011/11/im-always-up-for-a-challengestarting-november-12th/</link>
		<comments>http://pearsonsprogress.com/2011/11/im-always-up-for-a-challengestarting-november-12th/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:12:22 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[$10 challenge]]></category>
		<category><![CDATA[10 euros]]></category>
		<category><![CDATA[groceries]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=2637</guid>
		<description><![CDATA[When I start a challenge, for whatever reason,  it actually helps me blog about it, share my thoughts and get your feedback. I&#8217;ll be honest here, I&#8217;ve lost track about what my contemporaries in the United States  think or do. Do other people my age cook every meal, everyday I like do? I don&#8217;t know. [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2011/11/im-always-up-for-a-challengestarting-november-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where my grocery cash went to&#8230;</title>
		<link>http://pearsonsprogress.com/2011/06/where-my-grocery-cash-went-to/</link>
		<comments>http://pearsonsprogress.com/2011/06/where-my-grocery-cash-went-to/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:40:24 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Bobbie's Store]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[rolled tacos]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=2285</guid>
		<description><![CDATA[Last week I had to buy: dishwasher tablets margarine for baking butter garlic yogurt 1 bag of mandarins Little by little I&#8217;m working through my fridge, freezer and pantry ingredients,trying to use them all up and at the same time, dedicate that grocery money for other needed/wanted goals. Today I used the last bit of [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2011/06/where-my-grocery-cash-went-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One week of spending only 10 euros (USD=$14.60), done!</title>
		<link>http://pearsonsprogress.com/2011/06/one-week-of-spending-only-10-euros-usd14-60-done/</link>
		<comments>http://pearsonsprogress.com/2011/06/one-week-of-spending-only-10-euros-usd14-60-done/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:15:41 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[10 euros]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=2194</guid>
		<description><![CDATA[I started with 10 euros last Tuesday, vowing to not go over. I actually had plenty in the  house, but we had house-guests and that always requires a few extra items. I&#8217;m reducing my spending in order to use what I have &#38; save for specific goals that I have. Here&#8217;s what I bought &#38; [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2011/06/one-week-of-spending-only-10-euros-usd14-60-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big trip planned &amp; money that needs to be saved</title>
		<link>http://pearsonsprogress.com/2011/03/a-big-trip-planned-money-that-needs-to-be-saved/</link>
		<comments>http://pearsonsprogress.com/2011/03/a-big-trip-planned-money-that-needs-to-be-saved/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:44:19 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Canning/Preserving]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=1752</guid>
		<description><![CDATA[Well, this month marks the 1 year countdown to the conference we have to attend in Germany. The reality of travel &#38; funds has set in, so being the planner I am, I&#8217;ll roll up my sleeves and get to work! Travel is expensive but necessary; same with food. The latter, I have in abundance, [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2011/03/a-big-trip-planned-money-that-needs-to-be-saved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$40.00 Euro a Month Challenge $6.83 left&#8230;YIKES!</title>
		<link>http://pearsonsprogress.com/2010/09/40-00-euro-a-month-challenge-6-83-left-yikes/</link>
		<comments>http://pearsonsprogress.com/2010/09/40-00-euro-a-month-challenge-6-83-left-yikes/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:26:29 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[groceries]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=1342</guid>
		<description><![CDATA[Yesterday I bought at LIDL: 2 kilos of red apples-2,19 1 loaf of bread-0,69 1 loaf of bread-30% off-0,48 Total spent: 3,36 Here&#8217;s what I have left: 20,30 euros- you can click on the photos for a larger view Then.. LIDL AGAIN: 3 margarine (for baking)- .79 each= 2.37 1 lettuce- on sale .50 2 [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2010/09/40-00-euro-a-month-challenge-6-83-left-yikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 17 My Grocery Savings Plan</title>
		<link>http://pearsonsprogress.com/2009/11/day-17-my-grocery-savings-plan/</link>
		<comments>http://pearsonsprogress.com/2009/11/day-17-my-grocery-savings-plan/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:52:02 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=753</guid>
		<description><![CDATA[Day 17 I spent today: 11,50€ 1 dozen eggs- 1,50€ (village food cost more and I forgot to bring my eggs!) 2.5 kilos of pork- 10,00€ Total spent for the past 17days: 70,35€ Average per day: 4,13€ NOT great if we are eating all of that food but these are meats that I have canned. [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/11/day-17-my-grocery-savings-plan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day #5&#8230;Grocery Spending Plan</title>
		<link>http://pearsonsprogress.com/2009/10/day-5-grocery-spending-plan/</link>
		<comments>http://pearsonsprogress.com/2009/10/day-5-grocery-spending-plan/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:57:06 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=662</guid>
		<description><![CDATA[Today I spent $0 on food! Five days in a row!! Hallelujah! I was gone working at the church until 4pm and John ate leftovers. For supper I took out some pizza from the freezer &#38; made a salad. We are gathering up the fragments here and trying not to waste anything. Total spent since [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/10/day-5-grocery-spending-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Grocery Plan~see how little I can spend each day&#8230;</title>
		<link>http://pearsonsprogress.com/2009/10/new-grocery-plansee-how-little-i-can-spend-each-day/</link>
		<comments>http://pearsonsprogress.com/2009/10/new-grocery-plansee-how-little-i-can-spend-each-day/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:18:30 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[groceries]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=629</guid>
		<description><![CDATA[Wow, we had such a great time with our kids, Jerusha &#38; Nathanial. Now it&#8217;s time to save any extra money I can for the Thanksgiving dinner I want to have in November with 17 of our closest friends (Spaniards &#38; 2 Brazilians). So&#8230; here&#8217;s the deal&#8230; I see how little I can spend each [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/10/new-grocery-plansee-how-little-i-can-spend-each-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>If I only had $10, for groceries what would I buy?</title>
		<link>http://pearsonsprogress.com/2009/04/if-i-only-had-10-for-groceries-what-would-i-buy/</link>
		<comments>http://pearsonsprogress.com/2009/04/if-i-only-had-10-for-groceries-what-would-i-buy/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:27:13 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[10 euros]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[hard times]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=372</guid>
		<description><![CDATA[Suppose harder times hit us. Would we be prepared? Could we eat nutritionally if we only had $10 a week (or 10€)?  Just to make this easy, lets pretend that the USD and the EURO are at parity. I&#8217;ll be using $ in this exercise.  I&#8217;d love to hear how YOU would do it &#38; [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/04/if-i-only-had-10-for-groceries-what-would-i-buy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>10 Ways I am saving money.</title>
		<link>http://pearsonsprogress.com/2008/11/10-ways-i-am-saving-money/</link>
		<comments>http://pearsonsprogress.com/2008/11/10-ways-i-am-saving-money/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:21:57 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=281</guid>
		<description><![CDATA[* Do you see the little grey box above this photo with a number on it? If you &#8220;click&#8221; on this, you can leave a comment for me or about this blog.~thank you! In these interesting and challenging days, I guess we are all looking for ways to save. Here are 10 of my &#8220;moves&#8221; [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2008/11/10-ways-i-am-saving-money/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

