<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearsons Progress &#187; Grocery Challenge</title>
	<atom:link href="http://pearsonsprogress.com/tag/grocery-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://pearsonsprogress.com</link>
	<description>thoughts and photos from Spain</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day #29~ one day left!</title>
		<link>http://pearsonsprogress.com/2011/12/day-29-one-day-left/</link>
		<comments>http://pearsonsprogress.com/2011/12/day-29-one-day-left/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:47:18 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[1 day left]]></category>
		<category><![CDATA[Cream of celery soup]]></category>
		<category><![CDATA[Grocery Challenge]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=3224</guid>
		<description><![CDATA[I have some celery in the fridge and this looks like a good soup for a cold weather we have. I&#8217;ve included the recipe below. This, the day before the end of my efforts to spend only 10€ in 30 days has been a huge hit. We continue to eat well, all the while reducing [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2011/12/day-29-one-day-left/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day #15th&#8230; half way there!</title>
		<link>http://pearsonsprogress.com/2011/11/day-15th-half-way-there/</link>
		<comments>http://pearsonsprogress.com/2011/11/day-15th-half-way-there/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:20:01 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[hallf way there]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=2679</guid>
		<description><![CDATA[   November 26th, 2011 When you live on a fixed income or you can&#8217;t really increase your income, reducing expenditures can help us control our budgets and relieve some stress.  I  still have 5,73€ to spend on any grocery items ( and paper products) for the next 15 days. For paper napkins we are using [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2011/11/day-15th-half-way-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m always  up for a challenge~starting November 12th</title>
		<link>http://pearsonsprogress.com/2011/11/im-always-up-for-a-challengestarting-november-12th/</link>
		<comments>http://pearsonsprogress.com/2011/11/im-always-up-for-a-challengestarting-november-12th/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:12:22 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[$10 challenge]]></category>
		<category><![CDATA[10 euros]]></category>
		<category><![CDATA[groceries]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=2637</guid>
		<description><![CDATA[When I start a challenge, for whatever reason,  it actually helps me blog about it, share my thoughts and get your feedback. I&#8217;ll be honest here, I&#8217;ve lost track about what my contemporaries in the United States  think or do. Do other people my age cook every meal, everyday I like do? I don&#8217;t know. [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2011/11/im-always-up-for-a-challengestarting-november-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40 for 1 month of Groceries</title>
		<link>http://pearsonsprogress.com/2010/09/40-for-1-month-of-groceries/</link>
		<comments>http://pearsonsprogress.com/2010/09/40-for-1-month-of-groceries/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 07:26:27 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food budget]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=1300</guid>
		<description><![CDATA[Here it is, another grocery budget challenge for me. Starting September 10th and ending October 10th, I&#8217;m going to try to spend only $40 Euros. ok&#8230; that&#8217;s really $50.80 in USD at the current exchange rate. Here&#8217;s what 40€  looks like: So, why am I doing 40 euros for 1 month instead of 10 euros [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2010/09/40-for-1-month-of-groceries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 19 My Grocery Saving Plan</title>
		<link>http://pearsonsprogress.com/2009/11/day-19-my-grocery-saving-plan/</link>
		<comments>http://pearsonsprogress.com/2009/11/day-19-my-grocery-saving-plan/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:24:13 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=778</guid>
		<description><![CDATA[Day 19: Today I spent: $0 on groceries Total spent these last 19 days: 70,35€ Average per day: 3,70€ We called about a turkey at another market and got a better price: 3,95€ kilo!   That&#8217;s better than the 5,40€ from the poultry store here in Loeches. Anyway, we ordered two 5 kilo birds because those [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/11/day-19-my-grocery-saving-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 18 of My Grocery Savings Plan</title>
		<link>http://pearsonsprogress.com/2009/11/day-18-of-my-grocery-savings-plan/</link>
		<comments>http://pearsonsprogress.com/2009/11/day-18-of-my-grocery-savings-plan/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:59:16 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=769</guid>
		<description><![CDATA[Day 18: Spent today: $0 Spent in the past 18 days on groceries: 70,35€ Average for these 18 days: 3,90€ Mid-day meal: 1st plate: cream of butternut squash -we had this yesterday as well, which I took out the freezer 2nd plate: Macaroni &#38; cheese with ham salad garlic toast Supper: egg salad sandwiches on [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/11/day-18-of-my-grocery-savings-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 17 My Grocery Savings Plan</title>
		<link>http://pearsonsprogress.com/2009/11/day-17-my-grocery-savings-plan/</link>
		<comments>http://pearsonsprogress.com/2009/11/day-17-my-grocery-savings-plan/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:52:02 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=753</guid>
		<description><![CDATA[Day 17 I spent today: 11,50€ 1 dozen eggs- 1,50€ (village food cost more and I forgot to bring my eggs!) 2.5 kilos of pork- 10,00€ Total spent for the past 17days: 70,35€ Average per day: 4,13€ NOT great if we are eating all of that food but these are meats that I have canned. [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/11/day-17-my-grocery-savings-plan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 15 My Grocery Spending Plan</title>
		<link>http://pearsonsprogress.com/2009/11/day-15-my-grocery-spending-plan/</link>
		<comments>http://pearsonsprogress.com/2009/11/day-15-my-grocery-spending-plan/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:27:56 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[canning]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=734</guid>
		<description><![CDATA[Day 15: Still my total for spending the last 15 days is: 19,50€ Spent today: $0 I&#8217;m still pretty weak and tired from having the flu this week but well enough to starting thinking about preparing food again. We&#8217;re finishing up with the last of the  casserole and other leftovers but am looking at making [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/11/day-15-my-grocery-spending-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #7 of My Grocery Challenge</title>
		<link>http://pearsonsprogress.com/2008/07/week-7-of-my-grocery-challenge/</link>
		<comments>http://pearsonsprogress.com/2008/07/week-7-of-my-grocery-challenge/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:06:49 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=170</guid>
		<description><![CDATA[Fun times! We are in the village working and hoping to get a lot of work done. I marketed for the summer before leaving Madrid at the cheapest store because the village stores are at least triple the price. Just can&#8217;t do that. I have stayed within my budget however. So&#8230; this week my 10 [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2008/07/week-7-of-my-grocery-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

