<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearsons Progress &#187; money</title>
	<atom:link href="http://pearsonsprogress.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://pearsonsprogress.com</link>
	<description>thoughts and photos from Spain</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day #26 Only 4 days left  for my grocery challenge</title>
		<link>http://pearsonsprogress.com/2011/12/day-26-only-4-days-left-for-my-grocery-challenge/</link>
		<comments>http://pearsonsprogress.com/2011/12/day-26-only-4-days-left-for-my-grocery-challenge/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:35:33 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[blessings]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Bobbie's Store]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[piggy bank]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=3218</guid>
		<description><![CDATA[  &#8220;A penny saved is a penny earned.&#8221; -   &#8212;  Benjamin Franklin &#8220;Contentment is natural wealth, luxury is artificial poverty.   &#8212;  Socrates Proverbs 24:3-4 Through wisdom a house is built, and by understanding it is established; and by knowledge the rooms shall be filled with all precious and pleasant riches. Proverbs 27:23 Know [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2011/12/day-26-only-4-days-left-for-my-grocery-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day #18 ~ and I still have 4,48 euros left!</title>
		<link>http://pearsonsprogress.com/2011/11/day-18-and-i-still-have-448-euros-left/</link>
		<comments>http://pearsonsprogress.com/2011/11/day-18-and-i-still-have-448-euros-left/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:51:00 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[blessings]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Day 18]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money left over]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=3047</guid>
		<description><![CDATA[   November 29, 2011~ Tuesday Everyday I&#8217;m more encouraged and thankful for the resources I have to work with. I&#8217;m getting by with what I have on hand and I&#8217;m so glad to be able to save the money and also use up what we have. Love it! I have a jar of  Marmite in [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2011/11/day-18-and-i-still-have-448-euros-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Money</title>
		<link>http://pearsonsprogress.com/2011/08/obama-money/</link>
		<comments>http://pearsonsprogress.com/2011/08/obama-money/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:32:40 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=2470</guid>
		<description><![CDATA[Amazon.com Widgets]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2011/08/obama-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One week of spending only 10 euros (USD=$14.60), done!</title>
		<link>http://pearsonsprogress.com/2011/06/one-week-of-spending-only-10-euros-usd14-60-done/</link>
		<comments>http://pearsonsprogress.com/2011/06/one-week-of-spending-only-10-euros-usd14-60-done/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:15:41 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[10 euros]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=2194</guid>
		<description><![CDATA[I started with 10 euros last Tuesday, vowing to not go over. I actually had plenty in the  house, but we had house-guests and that always requires a few extra items. I&#8217;m reducing my spending in order to use what I have &#38; save for specific goals that I have. Here&#8217;s what I bought &#38; [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2011/06/one-week-of-spending-only-10-euros-usd14-60-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 19 My Grocery Saving Plan</title>
		<link>http://pearsonsprogress.com/2009/11/day-19-my-grocery-saving-plan/</link>
		<comments>http://pearsonsprogress.com/2009/11/day-19-my-grocery-saving-plan/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:24:13 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=778</guid>
		<description><![CDATA[Day 19: Today I spent: $0 on groceries Total spent these last 19 days: 70,35€ Average per day: 3,70€ We called about a turkey at another market and got a better price: 3,95€ kilo!   That&#8217;s better than the 5,40€ from the poultry store here in Loeches. Anyway, we ordered two 5 kilo birds because those [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/11/day-19-my-grocery-saving-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 18 of My Grocery Savings Plan</title>
		<link>http://pearsonsprogress.com/2009/11/day-18-of-my-grocery-savings-plan/</link>
		<comments>http://pearsonsprogress.com/2009/11/day-18-of-my-grocery-savings-plan/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:59:16 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=769</guid>
		<description><![CDATA[Day 18: Spent today: $0 Spent in the past 18 days on groceries: 70,35€ Average for these 18 days: 3,90€ Mid-day meal: 1st plate: cream of butternut squash -we had this yesterday as well, which I took out the freezer 2nd plate: Macaroni &#38; cheese with ham salad garlic toast Supper: egg salad sandwiches on [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/11/day-18-of-my-grocery-savings-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day # 12 My Grocery Savings Plan</title>
		<link>http://pearsonsprogress.com/2009/10/day-12-my-grocery-savings-plan/</link>
		<comments>http://pearsonsprogress.com/2009/10/day-12-my-grocery-savings-plan/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:12:25 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[challange]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[day 12]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=716</guid>
		<description><![CDATA[Day12 and  I have spent a total of 19,50 euros for the past 12 days. I baked lasted Thursday so I have plenty of bread, cinnamon rolls, coffee cakes and peach turnovers. Our guest left after lunch and I&#8217;m still left with: 9 eggs 10 apples 3 potatoes 1/3 of a zucchini (I cut off [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/10/day-12-my-grocery-savings-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day #9 My Grocery Savings Plan</title>
		<link>http://pearsonsprogress.com/2009/10/day-9-my-grocery-savings-plan/</link>
		<comments>http://pearsonsprogress.com/2009/10/day-9-my-grocery-savings-plan/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:12:20 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[food budget]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=693</guid>
		<description><![CDATA[Day # 9 I have spent  ZERO today and have spent only 5, 48€ in 9 days! A real victory for me as I gather up the fragments and use all that I have. Tomorrow I&#8217;ll go again to market to buy some items needed for the guests that are arriving tomorrow after midnight but [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/10/day-9-my-grocery-savings-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day #7 My Grocery Savings Plan</title>
		<link>http://pearsonsprogress.com/2009/10/day-7-my-grocery-savings-plan/</link>
		<comments>http://pearsonsprogress.com/2009/10/day-7-my-grocery-savings-plan/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:01:10 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=674</guid>
		<description><![CDATA[Day #7: Here is my menu for today: Breakfast: I eat lightly usually a yogurt with cereal in it. John will eat the leftover meatloaf and any other thing he finds in the fridge. Dinner: 1st plate: Cream of squash soup (I&#8217;m making it with hot thai seasonings this time) croutons 2nd plate: Machaca Burritos- [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/10/day-7-my-grocery-savings-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I Plan My Menus:</title>
		<link>http://pearsonsprogress.com/2009/05/why-i-plan-my-menus/</link>
		<comments>http://pearsonsprogress.com/2009/05/why-i-plan-my-menus/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:29:19 +0000</pubDate>
		<dc:creator>pearsonsprogress</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Grocery Challenge]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://pearsonsprogress.com/?p=425</guid>
		<description><![CDATA[A menu plan saves money. Reducing trips to the supermarket, a menu plan reduces impulse spending. Using leftovers efficiently cuts food waste and &#8216;working in&#8217; an ingredient that I already have helps me use what&#8217;s in the pantry or garden. A menu plan saves time. No frantic searches of what to prepare&#8230; I know exactly [...]]]></description>
		<wfw:commentRss>http://pearsonsprogress.com/2009/05/why-i-plan-my-menus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

